|
|
|
www.catchweb.net |
|
| 1° CLASSIFICATO |
|
2 3 M. BIAGGI ITA Aprilia |
|
|
|
|
|
Misano - Risultati gara 1 Superbike Superbike - Results Race 1 Misano, 25-26-27 June 2010 Laps 24 = 101,424 Km - Time Of Race 38'59.319 - Avg. 156,082 km/h Pos R1 R2 Tot Pos Qualifying Grid No. Rider Nat Team Bike LL Gap Fastest Lap Speed Speed Ranking Race Time |
| 2° CLASSIFICATO | 3° CLASSIFICATO |
| 5 7 C. CHECA ESP Althea Racing Ducati 1098R 24 0.387 1'36.670 244,0 1'35.851 244,5 20 161 3 | 1 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 24 0.822 1'36.876 237,5 1'35.001 245,6 16 143 6 |
|
|
|
|
|
| 4° CLASSIFICATO | 5° CLASSIFICATO |
| 3 84 M. FABRIZIO ITA Ducati Xerox Team Ducati 1098R 24 4.911 1'36.767 246,2 1'35.680 246,7 13 115 9 | 6 50 S. GUINTOLI FRA Team Suzuki Alstare Suzuki GSX-R1000 24 5.916 1'36.693 248,4 1'36.096 245,6 11 106 11 |
|
|
|
| 6° CLASSIFICATO | 7° CLASSIFICATO |
| 14 2 L. CAMIER GBR Aprilia Alitalia Racing Aprilia RSV4 Factory 24 8.658 1'37.154 247,9 1'36.245 249,0 10 125 8 | 9 41 N. HAGA JPN Ducati Xerox Team Ducati 1098R 24 11.872 1'37.048 241,2 1'36.093 240,2 9 144 5 |
| 8° CLASSIFICATO | 9° CLASSIFICATO |
| 7 91 L. HASLAM GBR Team Suzuki Alstare Suzuki GSX-R1000 24 11.907 1'36.931 237,5 1'36.302 244,5 8 250 2 | 15 67 S. BYRNE GBR Althea Racing Ducati 1098R 24 16.490 1'37.175 238,6 1'36.376 239,1 7 88 12 |
| 10 CLASSIFICATO | 11° CLASSIFICATO |
| 13 52 J. TOSELAND GBR Yamaha Sterilgarda Team Yamaha YZF R1 24 18.458 1'37.057 246,2 1'36.216 247,9 6 138 7 | 8 99 L. SCASSA ITA Supersonic Racing Team Ducati 1098R 24 18.646 1'37.409 244,5 1'36.607 244,5 5 45 15 |
| 12° CLASSIFICATO | 13° CLASSIFICATO |
| 11 57 L. LANZI ITA DFX Corse Ducati 1098R 24 19.315 1'37.563 241,2 1'36.200 241,2 4 30 18 | 16 65 J. REA GBR HANNspree Ten Kate Honda Honda CBR1000RR 24 25.405 1'37.459 249,6 1'36.561 247,9 3 154 4 |
| 14° CLASSIFICATO | 15° CLASSIFICATO |
| 17 76 M. NEUKIRCHNER GER HANNspree Ten Kate Honda Honda CBR1000RR 24 31.671 1'37.881 249,0 1'36.889 249,0 2 33 | 18 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX 10R 24 39.658 1'37.884 245,1 1'36.928 251,3 1 43 16 |
| 16° CLASSIFICATO | 17° CLASSIFICATO |
| 21 77 C. VERMEULEN AUS Kawasaki Racing Team Kawasaki ZX 10R 24 48.137 1'38.694 246,2 1'37.638 245,6 9 19 | 20 95 R. HAYDEN USA Team Pedercini Kawasaki ZX 10R 24 56.316 1'38.594 241,2 1'37.986 242,3 2 22 |
| 18° CLASSIFICATO | 19° CLASSIFICATO |
| 22 90 F. SANDI ITA Gabrielli Racing Team Aprilia RSV4 1000 F. 24 56.667 1'38.358 239,1 1'38.109 237,0 | 23 15 M. BAIOCCO ITA Team Pedercini Kawasaki ZX 10R 24 57.218 1'38.847 240,7 1'38.287 236,5 1 25 |
| 20° CLASSIFICATO | 21° CLASSIFICATO |
| RET 12 111 R. XAUS ESP BMW Motorrad Motorsport BMW S1000 RR 8 16 Laps 1'37.437 239,1 1'36.204 242,3 53 14 | RET 4 35 C. CRUTCHLOW GBR Yamaha Sterilgarda Team Yamaha YZF R1 4 20 Laps 1'36.806 245,6 1'35.683 250,2 107 10 |
| 22° CLASSIFICATO | 23° CLASSIFICATO |
| RET 10 96 J. SMRZ CZE Team PATA B&G Racing Ducati 1098R 1 23 Laps 244,0 1'36.170 245,6 61 13 | DIS 19 23 B. PARKES AUS ECHO CRS Honda Honda CBR1000RR 10 14 Laps 1'38.421 238,0 1'37.574 240,7 2 24 |
|
|
|
www.catchweb.net |
|
| 1° CLASSIFICATO |
|
2 3 M. BIAGGI ITA Aprilia |
|
|
|
|
|
Misano - Risultati gara 2 Superbike Superbike - Results Race 2 Misano, 25-26-27 June 2010 Laps 24 = 101,424 Km - Time Of Race 38'58.149 - Avg. 156,160 km/h 1 / Grid No. Rider Nat Team Bike LL Gap Fastest Lap Speed Speed Ranking Race Time |
| 2° CLASSIFICATO | 3° CLASSIFICATO |
| 7 91 L. HASLAM GBR Team Suzuki Alstare Suzuki GSX-R1000 24 4.095 1'36.683 241,2 1'36.302 244,5 8 20 270 2 | 3 84 M. FABRIZIO ITA Ducati Xerox Team Ducati 1098R 24 4.631 1'36.687 246,7 1'35.680 246,7 13 16 131 8 |
|
|
|
| 4° CLASSIFICATO | 5° CLASSIFICATO |
| 4 35 C. CRUTCHLOW GBR Yamaha Sterilgarda Team Yamaha YZF R1 24 5.014 1'36.546 247,9 1'35.683 250,2 13 120 10 | 5 7 C. CHECA ESP Althea Racing Ducati 1098R 24 6.256 1'36.797 241,8 1'35.851 244,5 20 11 172 3 |
| 6° CLASSIFICATO | 7° CLASSIFICATO |
| 6 50 S. GUINTOLI FRA Team Suzuki Alstare Suzuki GSX-R1000 24 7.677 1'36.954 246,7 1'36.096 245,6 11 10 116 11 | 15 67 S. BYRNE GBR Althea Racing Ducati 1098R 24 10.144 1'37.054 237,0 1'36.376 239,1 7 9 97 12 |
| 8° CLASSIFICATO | 9° CLASSIFICATO |
| 8 99 L. SCASSA ITA Supersonic Racing Team Ducati 1098R 24 10.942 1'37.212 242,9 1'36.607 244,5 5 8 53 15 | 9 41 N. HAGA JPN Ducati Xerox Team Ducati 1098R 24 13.640 1'37.066 240,2 1'36.093 240,2 9 7 151 5 |
| 10 CLASSIFICATO | 11° CLASSIFICATO |
| 1 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 24 16.279 1'36.713 242,9 1'35.001 245,6 16 6 149 6 | 14 2 L. CAMIER GBR Aprilia Alitalia Racing Aprilia RSV4 Factory 24 17.799 1'36.966 249,0 1'36.245 249,0 10 5 |
|
|
|
| 12° CLASSIFICATO | 13° CLASSIFICATO |
| 16 65 J. REA GBR HANNspree Ten Kate Honda Honda CBR1000RR 24 22.793 1'37.702 249,6 1'36.561 247,9 3 4 158 4 | 11 57 L. LANZI ITA DFX Corse Ducati 1098R 24 24.131 1'37.458 239,1 1'36.200 241,2 4 3 33 18 |
| 14° CLASSIFICATO | 15° CLASSIFICATO |
| 17 76 M. NEUKIRCHNER GER HANNspree Ten Kate Honda Honda CBR1000RR 24 28.212 1'37.549 251,9 1'36.889 249,0 2 2 | 21 77 C. VERMEULEN AUS Kawasaki Racing Team Kawasaki ZX 10R 24 36.551 1'38.075 246,7 1'37.638 245,6 1 10 19 |
| 16° CLASSIFICATO | 17° CLASSIFICATO |
| 18 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX 10R 24 49.636 1'38.428 247,3 1'36.928 251,3 1 43 16 | 19 23 B. PARKES AUS ECHO CRS Honda Honda CBR1000RR 24 50.041 1'38.418 239,6 1'37.574 240,7 2 24 |
| 18° CLASSIFICATO | 19° CLASSIFICATO |
| 20 95 R. HAYDEN USA Team Pedercini Kawasaki ZX 10R 24 51.246 1'38.696 242,3 1'37.986 242,3 2 22 | 23 15 M. BAIOCCO ITA Team Pedercini Kawasaki ZX 10R 24 58.174 1'38.657 242,9 1'38.287 236,5 1 25 |
| 20° CLASSIFICATO | 21° CLASSIFICATO |
| 22 90 F. SANDI ITA Gabrielli Racing Team Aprilia RSV4 1000 F. 24 1'10.588 1'38.814 240,2 1'38.109 237,0 | RET 13 52 J. TOSELAND GBR Yamaha Sterilgarda Team Yamaha YZF R1 10 14 Laps 1'37.060 247,3 1'36.216 247,9 6 138 7 |
| 22° CLASSIFICATO | 23° CLASSIFICATO |
| RET 12 111 R. XAUS ESP BMW Motorrad Motorsport BMW S1000 RR 7 17 Laps 1'38.278 240,2 1'36.204 242,3 53 14 | RET 10 96 J. SMRZ CZE Team PATA B&G Racing Ducati 1098R 2 22 Laps 1'38.332 244,5 1'36.170 245,6 61 13 |
www.catchweb.net