|
|
|
www.catchweb.net |
|
| 1° CLASSIFICATO |
|
1 3 M. BIAGGI ITA |
|
Superbike - Results Race 1 Monza, 7-8-9 May 2010 Laps 18 = 103,986 Km - Time Of Race 31'07.044 - Avg. 200,504 km/h Pos R1 R2 Tot Pos Qualifying Grid No. Rider Nat Team Bike LL Gap Fastest Lap Speed Speed Ranking Race Time |
| 2° CLASSIFICATO | 3° CLASSIFICATO |
| 7 52 J. TOSELAND GBR Yamaha Sterilgarda Team Yamaha YZF R1 18 0.247 1'43.148 328,0 1'42.789 328,0 20 106 4 | 2 35 C. CRUTCHLOW GBR Yamaha Sterilgarda Team Yamaha YZF R1 18 0.297 1'43.275 325,8 1'42.154 323,6 16 65 8 |
| 4° CLASSIFICATO | 5° CLASSIFICATO |
| 5 91 L. HASLAM GBR Team Suzuki Alstare Suzuki GSX-R1000 18 0.958 1'43.278 329,1 1'42.633 321,5 13 161 1 | 13 2 L. CAMIER GBR Aprilia Alitalia Racing Aprilia RSV4 Factory 18 4.493 1'43.257 329,1 1'43.530 328,0 11 59 11 |
| 6° CLASSIFICATO | 7° CLASSIFICATO |
| 6 111 R. XAUS ESP BMW Motorrad Motorsport BMW S1000 RR 18 7.343 1'43.532 319,4 1'42.725 322,6 10 35 14 | 3 84 M. FABRIZIO ITA Ducati Xerox Team Ducati 1098R 18 7.369 1'43.343 320,4 1'42.499 319,4 9 62 9 |
| 8° CLASSIFICATO | 9° CLASSIFICATO |
| 12 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 18 9.344 1'43.449 323,6 1'43.508 322,6 8 76 7 | 8 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX 10R 18 15.338 1'43.923 322,6 1'43.111 321,5 7 24 16 |
| 10 CLASSIFICATO | 11° CLASSIFICATO |
| 14 50 S. GUINTOLI FRA Team Suzuki Alstare Suzuki GSX-R1000 18 16.761 1'43.822 323,6 1'43.691 324,7 6 61 10 | 16 41 N. HAGA JPN Ducati Xerox Team Ducati 1098R 18 16.921 1'43.928 321,5 1'43.957 318,3 5 90 6 |
| 12° CLASSIFICATO | 13° CLASSIFICATO |
| 9 76 M. NEUKIRCHNER GER HANNspree Ten Kate Honda Honda CBR1000RR 18 22.231 1'44.361 323,6 1'43.410 323,6 4 19 17 | 15 67 S. BYRNE GBR Althea Racing Ducati 1098R 18 22.602 1'43.360 321,5 1'43.813 316,3 3 51 12 |
| 14° CLASSIFICATO | 15° CLASSIFICATO |
| 11 7 C. CHECA ESP Althea Racing Ducati 1098R 18 22.742 1'44.426 319,4 1'43.506 320,4 2 105 5 | 17 96 J. SMRZ CZE Team PATA B&G Racing Ducati 1098R 18 26.266 1'44.097 319,4 1'44.291 316,3 1 39 13 |
| 16° CLASSIFICATO | 17° CLASSIFICATO |
| 10 99 L. SCASSA ITA Supersonic Racing Team Ducati 1098R 18 26.415 1'44.214 323,6 1'43.431 316,3 10 18 | 19 57 L. LANZI ITA DFX Corse Ducati 1098R 18 26.968 1'44.444 324,7 1'44.878 313,2 26 15 |
| 18° CLASSIFICATO | 19° CLASSIFICATO |
| 18 77 C. VERMEULEN AUS Kawasaki Racing Team Kawasaki ZX 10R 18 36.964 1'45.038 322,6 1'44.802 315,2 2 20 | 22 95 R. HAYDEN USA Team Pedercini Kawasaki ZX 10R 18 51.646 1'45.432 316,3 1'46.771 311,2 |
| 20° CLASSIFICATO | 21° CLASSIFICATO |
| 24 23 B. PARKES AUS ECHO CRS Honda Honda CBR1000RR 17 1 Lap 1'45.081 320,4 1'46.914 312,2 | RET 21 71 D. SAKAI JPN Yoshimura Suzuki Racing Team Suzuki GSX-R1000 9 9 Laps 1'45.932 313,2 1'46.679 313,2 |
| 22° CLASSIFICATO | 23° CLASSIFICATO |
| RET 4 65 J. REA GBR HANNspree Ten Kate Honda Honda CBR1000RR 8 10 Laps 1'43.031 329,1 1'42.566 322,6 110 3 | RET 23 31 V. IANNUZZO ITA S.C.I. Honda Garvie Image Honda CBR1000RR 1 17 Laps 247,1 1'46.912 305,3 |
| 24° CLASSIFICATO | 25° CLASSIFICATO |
| DIS 20 15 M. BAIOCCO ITA Team Pedercini Kawasaki ZX 10R 8 10 Laps 1'45.932 318,3 1'46.180 310,2 1 22 |
|
|
|
www.catchweb.net |
|
| 1° CLASSIFICATO |
|
1 3 M. BIAGGI ITA |
|
Monza - Risultati gara 2 Superbike [09-05-10 16:23 by staff GoNBike.com] Superbike - Results Race 2 Monza, 7-8-9 May 2010 Laps 18 = 103,986 Km - Time Of Race 31'07.122 - Avg. 200,496 km/h Pos R1 R2 Tot Pos Qualifying Grid No. Rider Nat Team Bike LL Gap Fastest Lap Speed Speed Ranking Race Time |
| 2° CLASSIFICATO | 3° CLASSIFICATO |
| 5 91 L. HASLAM GBR Team Suzuki Alstare Suzuki GSX-R1000 18 4.547 1'43.228 326,9 1'42.633 321,5 13 20 181 1 | 12 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 18 5.469 1'43.500 324,7 1'43.508 322,6 8 16 92 7 |
| 4° CLASSIFICATO | 5° CLASSIFICATO |
| 13 2 L. CAMIER GBR Aprilia Alitalia Racing Aprilia RSV4 Factory 18 10.267 1'43.338 325,8 1'43.530 328,0 11 13 72 8 | 8 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX 10R 18 15.561 1'44.158 325,8 1'43.111 321,5 7 11 35 14 |
| 6° CLASSIFICATO | 7° CLASSIFICATO |
| 16 41 N. HAGA JPN Ducati Xerox Team Ducati 1098R 18 15.816 1'43.806 320,4 1'43.957 318,3 5 10 100 6 | 14 50 S. GUINTOLI FRA Team Suzuki Alstare Suzuki GSX-R1000 18 15.861 1'44.021 324,7 1'43.691 324,7 6 9 70 9 |
| 8° CLASSIFICATO | 9° CLASSIFICATO |
| 17 96 J. SMRZ CZE Team PATA B&G Racing Ducati 1098R 18 20.977 1'44.071 321,5 1'44.291 316,3 1 8 47 13 | 15 67 S. BYRNE GBR Althea Racing Ducati 1098R 18 21.920 1'44.089 322,6 1'43.813 316,3 3 7 58 12 |
| 10 CLASSIFICATO | 11° CLASSIFICATO |
| 10 99 L. SCASSA ITA Supersonic Racing Team Ducati 1098R 18 21.974 1'44.069 320,4 1'43.431 316,3 6 16 18 | 11 7 C. CHECA ESP Althea Racing Ducati 1098R 18 27.152 1'44.256 319,4 1'43.506 320,4 2 5 110 4 |
| 12° CLASSIFICATO | 13° CLASSIFICATO |
| 9 76 M. NEUKIRCHNER GER HANNspree Ten Kate Honda Honda CBR1000RR 18 29.315 1'44.372 321,5 1'43.410 323,6 4 4 23 17 | 18 77 C. VERMEULEN AUS Kawasaki Racing Team Kawasaki ZX 10R 18 30.858 1'44.720 325,8 1'44.802 315,2 3 5 19 |
| 14° CLASSIFICATO | 15° CLASSIFICATO |
| 22 95 R. HAYDEN USA Team Pedercini Kawasaki ZX 10R 18 47.160 1'44.919 316,3 1'46.771 311,2 2 2 21 | 24 23 B. PARKES AUS ECHO CRS Honda Honda CBR1000RR 18 48.824 1'45.571 314,2 1'46.914 312,2 1 1 23 |
| 16° CLASSIFICATO | 17° CLASSIFICATO |
| RET 2 35 C. CRUTCHLOW GBR Yamaha Sterilgarda Team Yamaha YZF R1 12 6 Laps 1'42.937 326,9 1'42.154 323,6 16 65 10 | RET 20 15 M. BAIOCCO ITA Team Pedercini Kawasaki ZX 10R 10 8 Laps 1'45.327 314,2 1'46.180 310,2 1 24 |
| 18° CLASSIFICATO | 19° CLASSIFICATO |
| RET 19 57 L. LANZI ITA DFX Corse Ducati 1098R 9 9 Laps 1'44.952 318,3 1'44.878 313,2 26 16 | RET 23 31 V. IANNUZZO ITA S.C.I. Honda Garvie Image Honda CBR1000RR 6 12 Laps 1'45.819 313,2 1'46.912 305,3 |
| 20° CLASSIFICATO | 21° CLASSIFICATO |
| RET 3 84 M. FABRIZIO ITA Ducati Xerox Team Ducati 1098R 1 17 Laps 307,3 1'42.499 319,4 9 62 11 | RET 7 52 J. TOSELAND GBR Yamaha Sterilgarda Team Yamaha YZF R1 0 238,6 1'42.789 328,0 20 106 5 |
| 22° CLASSIFICATO | 23° CLASSIFICATO |
| RET 6 111 R. XAUS ESP BMW Motorrad Motorsport BMW S1000 RR 0 240,3 1'42.725 322,6 10 35 15 | RET 4 65 J. REA GBR HANNspree Ten Kate Honda Honda CBR1000RR 0 233,4 1'42.566 322,6 110 3 |
www.catchweb.net